Status Online 58 / 112

Item View

#511: Green Herb

ID 511
A valuable medicinal herb which counteracts the effects of poison.
_
Weight : 3
For sale No
Identified Green_Herb Cost Not for sale
Name Green Herb Type Healing
Buy 10 Weight 3
Sell 0 Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min level No
Max level No
Position No
Equippen on No
Job No
Sex Both (Male and Female)
Trade restriction No

Green Herb drop from

ID Name Green Herb drop chance Can be steal Level Race Element
1099 Argiope 100% Yes 41 Insect Level 1 Poison
1100 Argos 100% Yes 25 Insect Level 1 Poison
1184 Fabre 100% Yes 1 Insect Level 1 Earth
1229 Fabre 100% Yes 2 Insect Level 1 Earth
1007 Fabre 100% Yes 2 Insect Level 1 Earth
1036 Ghoul 100% Yes 40 Undead Level 2 Undead
1372 Goat 100% Yes 69 Brute Level 3 Fire
1080 Green Plant 100% Yes 1 Plant Level 1 Earth
1687 Grove 100% Yes 54 Brute Level 2 Earth
1004 Hornet 100% Yes 8 Insect Level 1 Wind
1881 Les 100% Yes 39 Plant Level 4 Earth
1020 Mandragora 100% Yes 12 Plant Level 3 Earth
1055 Muka 100% Yes 17 Plant Level 1 Earth
1715 Novus 100% Yes 42 Dragon Level 1 Neutral
1077 Poison Spore 100% Yes 19 Plant Level 1 Poison
1855 Poison Spore 100% Yes 19 Plant Level 1 Poison
1402 Poison Toad 100% Yes 46 Brute Level 2 Poison
1031 Poporing 100% Yes 14 Plant Level 1 Poison
1012 Roda Frog 100% Yes 5 Fish Level 1 Water
1878 Shining Plant 100% Yes 1 Plant Level 1 Holy
1322 Spring Rabbit 100% Yes 58 Brute Level 2 Earth
1375 The Paper 100% Yes 56 Formless Level 3 Neutral
1152 Orc Skeleton 50% Yes 28 Undead Level 1 Undead
1687 Grove 1% Yes 54 Brute Level 2 Earth

Green Herb can buy

This item cannot be purchased in the game.